Men's Branston Casual Alloy Toe Work Shoe

$46.50
$155.00
$46.50
Our Timberland PRO® Branston work shoes combine the style and ease of a slip-on with the comfort,...
Color: Brown
Size: 7
Subtotal: $46.50
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

Our Timberland PRO® Branston work shoes combine the style and ease of a slip-on with the comfort, support, and protection you need for a long day on the job. These moc-toe shoes feature mutilation-free, Premium Timberland® full-grain leather uppers and are designed for Electro Static Dissipating (ESD) compliance to minimize hazards from static electricity buildup. They also include fiberglass shanks for structural support, flexible cement construction, our Anti-Fatigue Technology footbeds that absorb shock and then return your energy, and breathable, moisture-wicking linings made of ReBOTL™ material containing at least 50% recycled plastic. Their lightweight, dual-density polyurethane outsoles are non-marking and offer excellent heat-, slip-, oil-, and abrasion-resistant traction.

Men's Branston Casual Alloy Toe Work Shoe

Men's Branston Casual Alloy Toe Work Shoe

$155.00 $46.50

Men's Branston Casual Alloy Toe Work Shoe

$155.00 $46.50
Color: Brown
Size: 7
Size chart
USA EU UK IN
4 36 3.5 8.9
4.5 37 4 9.1
5 37.5 4.5 9.3
5.5 38 5 9.4
6 39 5.5 9.5
6.5 39.5 6 9.6
7 40 6.5 9.8
7.5 41 7 10
8 41.5 7.5 10.2
8.5 42 8 10.4
9 43 8.5 10.6
9.5 43.5 9 10.8
10 44 9.5 11
10.5 44.5 10 11.2
11 45 10.5 11.4
11.5 45.5 11 11.6
12 46 11.5 11.8
13 47.5 12.5 12.2
14 49 13.5 12.6
15 50 14.5 13
USA EU UK IN
5 35.5 3 8.7
5.5 36 3.5 8.9
6 37 4 9.1
6.5 37.5 4.5 9.3
7 38 5 9.5
7.5 38.5 5.5 9.6
8 39 6 9.8
8.5 39.5 6.5 10
9 40 7 10.2
9.5 41 7.5 10.4
10 41.5 8 10.6
11 42 9 11
USA EU UK IN
5 35 2.5 8.5
5.5 36 3 8.63
6 36.5 3.5 8.88
6.5 37 4 9
7 37.5 4.5 9.13
7.5 38 5 9.38
8 38.5 5.5 9.5
8.5 39 6 9.63
9 40 6.5 9.88
9.5 41 7 10
10 41.5 7.5 10.13
10.5 42 8 10.38
11 42.5 8.5 10.5
11.5 43 9 10.63
12 43.5 9.5 10.88
USA EU UK IN
6 38 5 9.45
6.5 38.5 5.5 9.6
7 39 6 9.8
7.5 40 6.5 10
8 41 7 10.24
8.5 41.5 7.5 10.43
9 42 8 10.63
9.5 42.5 8.5 10.83
10 43 9 11.02
10.5 43.5 9.5 11.22
11 44 10 11.42
11.5 45 10.5 11.61
12 46 11 11.81
13 47 12 12.2
14 48 13 12.6
15 49 14 12.99
16 50 15 13.39
17 51 16 13.78
18 52 17 14.17
19 53 18 14.57
20 54 19 14.96
USA EU UK IN
6 38 5 9.45
6.5 38.5 5.5 9.6
7 39 6 9.8
7.5 40 6.5 10
8 41 7 10.24
8.5 41.5 7.5 10.43
9 42 8 10.63
9.5 42.5 8.5 10.83
10 43 9 11.02
10.5 43.5 9.5 11.22
11 44 10 11.42
11.5 45 10.5 11.61
12 46 11 11.81
13 47 12 12.2
14 48 13 12.6
15 49 14 12.99
16 50 15 13.39
17 51 16 13.78
18 52 17 14.17
19 53 18 14.57
20 54 19 14.96
Size XXS XS S M L XL XXL 3XL
Across Shoulder 14.25 14.75 15.25 16 16.75 17.5 18.25 19
Chest 29-30 31-32 33-35 36-38 39-41 42-44 45-47 48-50
Waist 22-23 24-25 26-28 29-31 32-34 35-37 38-40 41-43
Hip 31-32 33-34 35-37 38-40 41-43 44-46 47-49 50-52
Sleeve 30 30.5 31 31.75 32.5 33.25 34 34.75
Size Waist Hip
23 23-24 32-33
25 25-26 34-35
27 27-28 36-37
29 29-30 38-39
31 31-32 40-41
33 33-34 42-43
35 35-36 44-45
Size Waist Hip
XXS 20-22 29-31
XS 23-25 32-34
S 26-28 35-37
M 29-31 38-40
L 32-34 41-43
XL 35-37 44-46
XXL 38-40 47-48
3XL 41-43 49-51
Size XXS XS S M L XL XXL 3XL
Neck 13-13.75 14-14.75 15-15.75 16-16.75 17-17.75 18-18.75 19-19.75 20-20.75
Across Shoulder 17.125 17.75 18.375 19 19.75 20.5 21.25 22
Chest 33-34 35-36 37-38 39-41 42-44 45-47 48-50 51-53
Waist 26-27 28-29 30-31 32-34 35-37 38-40 41-43 44-46
Sleeve 33 34.5 35 35.5 36.25 37 37.75 38.5
Size Waist Hip
28 29-30 35-36
29 30-31 36-37
30 31-32 37-38
31 32-33 38-39
32 33-34 39-40
33 34-35 40-41
34 35-36 41-42
35 36-37 42-43
36 37-38 43-44
38 39-40 45-46
40 41-42 47-48
42 43-44 49-50
Size Waist Hip
XXS 24-25 30-31
XS 26-28 32-34
S 29-31 35-37
M 32-34 38-40
L 35-37 41-43
XL 38-40 44-46
XXL 41-43 47-49
3XL 44-46 50-53

Related Products